Music Charts
|
|
||||
| # | ARTIST | SONG TITLE | LABEL |
|
|---|---|---|---|---|
| 1 | GIO FRANKLIN | DOLLAR | LVL33 | |
| 2 | TRACY SUPREME | CAN’T COME TODAY | TRACY SUPREME | |
| 3 | MOONLIGHT JONES | HOT NIGHT | CONCORE | |
| 4 | TONY LINDSAY | NEVER | LINDSEED | |
| 5 | STEPHANIE MICHAELS | MY BOYFRIEND IS CRAZY | STEPHANIE MICHAELS | |
| 6 | DT THE ARTIST | FLASHING LIGHTS | BTP/NWJ | |
| 7 | DAIYON | GET WITH THE PROGRAM (FEAT. PHILTHY RICH) | PLATINUM TONE | |
| 8 | WENDY DALE YOUNG | LOOK OF LOVE | THE SOUND OF LA | |
| 9 | JENNIFER GIVENS | CATCHIN CATFISH | JENNIFER GIVENS | |
| 10 | K3NN3DI | BOUNCE BACK | DGE | |
| 11 | JAYE VALENTINE | EZPZ | RADAR LIVE | |
| 12 | ORLANDO KALLEN | EX WANTS ME DEAD | GAMO | |
| 13 | NIK 11 | PILLOW TALK | UNDERGROUND ANGEL | |
| 14 | ANGELO GARCIA | HOLD ME | WAKE UP! | |
| 15 | RANDY HALL | LANGLEY AVENUE | RANVERA | |
| 16 | ZAESKEE ALAZAE | BIG BOY LUV | BEAT ACCOUNTANTS | |
| 17 | DA MINDSETTA | BAD HOTTIE | MINDSETTA | |
| 18 | ET BOYS | COCA BOYS | WAKE UP! | |
| 19 | FEDDI | POP IT | CAIRO STREET | |
| 20 | NES | EVERYTHING ABOUT ME IS DIF’RENT | SOUND OF LA/THAT 555 LYFE | |
| 21 | PRINCE NAVON | BIGGER | LEGACY | |
| 22 | CUHDEEJAH | BAD MAMA JAMA (FEAT. SNOOP DOGG) | 2 MILES AHEAD | |
| 23 | RJ’S LATEST ARRIVAL | ONE STEP AT A TIME | BARAK/NE’ASTRA | |
| 24 | AVARIN | SHAKE IT | AVARIN | |
| 25 | ASHTHON JONES | POP OUT | ASHTHON JONES | |
| 26 | MAVIS SWAN POOLE | HOW DO WE GROW | MAVIS SWAN POOLE | |
| 27 | DJ SWAGRMAN | HYM | DGE | |
| 28 | TONIO ARMANI | ALL NIGHT LONG | ARMANI/MYLIFE | |
| 29 | WHOOMADETHIS | DEEP SEA | WHOOMADETHIS | |
| 30 | SLUM VILLAGE | JUST LIKE YOU | NE’ASTRA | |
| 31 | N0BDY | MOVING TOO FAST | O.T.P.F. | |
| 32 | LONDEE WIGGINS | FALLING IN LOVE | LONDEE WIGGINS | |
| 33 | KEYVOUS | CATCH A WAVE (C.A.W.) | STREET PEOPLE | |
| 34 | TOCARRA | LICK BACK (FEAT. BEN ONE) | THEY AUTHENTIC | |
| 35 | THE TURNER BROTHERS | I’LL ALWAYS (FEAT. KELSEY D) | TMP | |
| 36 | LOLA AUDREYS | MIAMI (FEAT. NILE RODGERS) | FOUNDATION | |
| 37 | ARTISTS FOR GLOBAL UNITY | WHY OH WHY (FEAT. FANTASIA & CEELO GREEN) | MY I PROD/RAFFLELUTION | |
| 38 | WUNDER | REBOUND | WUNDER | |
| 39 | THE REAL J ISRAEL | I’VE GOT FEELINGS | J.ISRAEL FAMILY | |
| 40 | MR. ROZZI | RESPECT THE CULTURE | MR. ROZZI | |
| 41 | KAYONE | DARKEST NIGHT (FEAT. JON B, TC, DAIYON) | VIBEZELECT | |
| 42 | BIRTHDAYBOY1 | 1TIME (FEAT. JADAKISS) | LIKE THAT | |
| 43 | SIMONE GREEN | WE COULD BE | ANKA SHANK | |
| 44 | GERALD HINTON | NEW SONG | DAVIN | |
| 45 | WADE C LONG | CELEBRATE YOU (FEAT. HIL ST. SOUL) | WADE C LONG | |
| 46 | LARRY BRAGGS | LONG TIME COMING | LARRY BRAGGS | |
| 47 | MOLLY D’AGO | MY SWEET BURNING HEART | MOLLY D’AGO | |
| 48 | KINSMAN DAZZ BAND | IT’S ON TONITE (FEAT. FELICIAD864) | BELL TELEPHUNK/ECMD | |
| 49 | TONY MANGRA | BAMBOO FIRE | TONY MANGRA | |
| 50 | SHAZAM CONNER | STROKEY DOKE | SHAZAM | |
| 51 | BRANDON THOMPSON | BEACHSIDE | CSP | |
| 52 | WUTTABOY | TESTIMONY | LMJ | |
| 53 | DEMEGOD | GET YOUR LIES STRAIGHT (FEAT. YE) | DEMEGOD | |
| 54 | DENARON | DESERVE IT | DENARON | |
| 55 | CHAZ MD | MY JEWEL | 1 CHAZ | |
| 56 | JAYYPEE SCOOTER | CAME UP | JAYYPEE SCOOTER | |
| 57 | RONYA LEE & THE LIGHT FACTORY | RUNAWAY | RONYA LEE | |
| 58 | MARVIN DEXTER MOORE | WHAT IF | GIVE ME MOORE/NEVER STOP | |
| 59 | STEPHANIE MICHAELS | YOUR HAPPINESS | STEPHANIE MICHAELS | |
| 60 | CUHDEEJAH | BLUE RACKS (FEAT. BLUEFACE) | 2 MILES AHEAD | |
| 61 | TONY MANGRA | SHUT YO MOUTH | TONY MANGRA | |
| 62 | SERAPHINA | LEFT IT ALL BEHIND | SERAPHINA | |
| 63 | B GOLDEN | YOU GOT | B GOLDEN | |
| 64 | FELYCIA PENDERGRASS | LOVE WAVED GOODBYE | TEDDY PENDERGRASS | |
| 65 | DJT3 | WWYD | DJT3 | |
| 66 | MELLO MEL AND THE PHLASH MOB | PHUNKAHOLIC | ECMD | |
| 67 | THE HEARD EYE | SAY IT WITH THE NIGHT | GREATER COSMOS | |
| 68 | CHEEX | BALLIN | SHOWOUT | |
| 69 | DESI | MAKE UP BABY | CLOUD | |
| 70 | DONE WRIGHT | ARUBA | DONE WRIGHT | |
| 71 | TONI REDD | STRONGER THAN BEFORE | LOUNGE RENOWN | |
| 72 | DEZ ALI | BARBIE | DEZ ALI | |
| 73 | MAVIS SWAN POOLE | THE ASSIGNMENT | MAVIS SWAN POOLE | |
| 74 | CONFUNKSHUN | TEXT ME TOMORROW | JEG | |
| 75 | DESI | TAKIN’ IT AS IT COMES | CLOUD | |
| 76 | AVILA BROTHERS | A HARD WORKING MAN (FEAT. SNOOP DOGG) | AVILA BROTHERS | |
| 77 | YOUNG ROW | OH MY (FEAT. LIL CJ KASINO) | PLEXD UP | |
| 78 | DJ M BREEZE | DOLLA FO DOLLA CHALLENGE | DJ M BREEZE | |
| 79 | SHUG JACKSON | CHECK ME OUT | KUSH FAMILY | |
| 80 | RODNEY BLOCK | WHO DO YOU LOVE | RODNEY BLOCK | |
| 81 | UGLYFACE | HUSTLE BY MY LONELY | UGLYFACE | |
| 82 | CUHDEEJAH | ENERGY | 2 MILES AHEAD | |
| 83 | THE HEARD EYE | DO WHATCHU BE | GREATER COSMOS | |
| 84 | AMYR | SEEING STARS | BLACK JACK | |
| 85 | RYAN ALEXANDER | IT’S NO RUSH | RA | |
| 86 | ADITI | NEVER MET YOU | ADITI | |
| 87 | ET BOYS | WYRM (WILL YOU REMEMBER ME) | WAKE UP! | |
| 88 | CRUTCHFIELD JONES | CLOUDY | PLATINUM VYBE/THE ORCHARD | |
| 89 | DAESHAWN FORREST | SHOW UP | TRANSPARENCY | |
| 90 | CHEF SEAN | TOXIC | ROBSTAR | |
| 91 | CHRIS THOMAS & BRIAN IANNUCCI | GIRL LET ME SHOW YOU | I.W.A.A.D. | |
| 92 | BRIAN MCKNIGHT JR. | GOOD BYE | ONE9/THE ORCHARD | |
| 93 | NAOMI ACHU | WAITING ALL MY LIFE | TRIBAL INVAZION | |
| 94 | ROBERT RENE | PROMISES | ALL OUT/GDK | |
| 95 | SMOKEY ROBINSON | IF WE DON’T HAVE EACH OTHER | SMOKEY ROBINSON | |
| 96 | DERANGE DA MESSIAH | GOD’S WORLD (FEAT. DMX) | CASH ME OUT | |
| 97 | GILES | ALIVE | BACK RANK | |
| 98 | M4SE | TAKE MY HAND | DREAM REALITY | |
| 99 | JASON BYRD | GULF COASTIN’ | MAYCOURT | |
| 100 | KHODY BLAKE | ROUNDS (FEAT. JOHN CONCEPTION) | L.O.U.D. MUZIK | |
| 101 | VIENNACC | WHEN THE CATS COME OUT | VIENNACC | |
| 102 | DA FOUNDATION | VACCINE | DA FOUNDATION | |
| 103 | LAFORREN | OUTSYDER | LAFORREN | |
| 104 | VICIOUS KITTY | BANGKOK CITY | VICIOUS KITTY | |
| 105 | TOPNOTCH | BROKE HEART | TOPNOTCH | |
| 106 | BIG HAAS | BUBBLE GUM | BIG HAAS | |
| 107 | JUNIOR JONES | TRILL MANE (FEAT. BUN B) | MANE | |
| 108 | INTELLIGENT DIVA | WHATEVER SHE LIKES (FEAT. TY DOLLA SIGN) | THE SOUL ROOM | |
| 109 | GHOST ARTIST ANON | THE ONLY ONE FOR ME | $CENTS | |
| 110 | PARKER J | FOR ONE NIGHT | PARKER J | |
| 111 | ROGERHILL MUSIC | ALL THE LOVE I NEED (FEAT. CHERRELLE) | ARH | |
| 112 | DEMEGOD | 100 MOORS | DEMEGOD | |
| 113 | ELYMVNT | WAKE UP THE STARS | WEALTH NATION/ORCHARD | |
| 114 | CRITIC CITY | DEPRECIPES | CRITIC CITY | |
| 115 | MR MUZIX | BRANDY | MUZIX | |
| 116 | JOSEPH RUTAKANGWA | I AM MEANT FOR YOU | JOSEPH RUTAKANGWA | |
| 117 | ANGELICVOICESMUSIC | WHY NOT (FEAT. ASIM I.I.) | ANGELICVOICESMUSIC | |
| 118 | TAHJAEE | BIG SEXY | WE THE FUTURE | |
| 119 | JIM JACOBS | I JUST CAN’T QUIT LOVING YOU | JIM JACOBS | |
| 120 | B. VALENTINE | LOVIN’ YOU | MATCHA | |
| 121 | G-TERRA | ISLAND BREEZE | TERRA | |
| 122 | GTM HAZE | DEAD PEOPLE | CASH POWER RESPECT | |
| 123 | TJUAN BENAFACTOR | CONFESSIONS OF CROOKS (FEAT. JRO & TRURENNY) | SHOWOFF GANG/EMPIRE | |
| 124 | RENARD GALLO | NEVER SHOULD OF LET YOU GO | LOUNGE RENOWNED | |
| 125 | NU MAN FATIN | DON’T STOP YOUR LOVE | FATIN | |
| 126 | PGE BEAR | ROCK (FEAT. CHUBB LOCC) | HEADBANGA | |
| 127 | MICALL | THE REMEDY | WEALTH NATION/ORCHARD | |
| 128 | MAESTRO | YOU’RE ALL I WANT (FEAT. DOROTHY) | DOGSLED | |
| 129 | IVEY AMOUR | PERSUADE ME | BLACK CAT | |
| 130 | J.HUSTLES | LOST AND FOUND | SUPRATTA/IRON MOUNTAIN | |
| 131 | BRENDA ROY | HAPPY NEW YEAR YEYEEE | 3 FOLD CORD | |
| 132 | LERATO MUSIC | WHY | CSP | |
| 133 | LIL MAN J | DOMINOES | LIL MAN J | |
| 134 | DA’ GATHERER | CLOSER | PLATINUM LEVEL | |
| 135 | TYLER CHILDERS | IN YOUR LOVE | HICKMAN HOLLER | |
| 136 | ISIAH PALMER | ADIOS | ISIAH PALMER | |
| 137 | YOUNG DRA | DON’T UNDERSTAND (FEAT. NLE CHOPPA) | ZUMA | |
| 138 | DAVID COBB | UNCONDITIONAL | ICONIC | |
| 139 | CH-CHI GABORE | WHAT I NEED!!! | MIDCOAST | |
| 140 | ACEOFSPADES | LIKE ME | ACEOFSPADES | |
| 141 | KAT GRAHAM | OPRAH RICH | SOUND ZOO | |
| 142 | BEN SHORR | OH BENNY | WEALTH NATION/ORCHARD | |
| 143 | CHIZUKO | SAY 2 MUCH | TALENTHUB/LEGACY | |
| 144 | MIGHTY DAN GEROUS | BITCH I LOVE YOU | RADIODOG | |
| 145 | TOPEL AND WARE | THE LIGHT IN YOU | HAPPY PLACE | |
| 146 | FRANKJAMES | LIFE GOES ON | FRANKJAMES | |
| 147 | SELF MADE | GOOD POO | MILLIONS 2 BILLIONS | |
| 148 | ONYINYECHI OKENWA | ONLY MY GOD | ONYINYECHI OKENWA | |
| 149 | THE HAPTICS | ZEROES | SODEH | |
| 150 | SOMNEA | MONT BLANC | SHOWOUT |
|
